Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 21 | Markham Squeeze | 88 | 74 | .543 | - |   | 8-2 | W5 | wwwwwlwwlw | 738 | 678 | 60 | 0 |
| 21 | LaVerne Bugeaters | 84 | 78 | .519 | 4 |   | 4-6 | W1 | wlwwllllwl | 725 | 665 | 60 |   |
| 21 | Trailer Parkes Trash | 79 | 83 | .488 | 9 |   | 4-6 | L1 | lwllwwllwl | 677 | 749 | -72 |   |
| 21 | Wannabees | 71 | 91 | .438 | 17 |   | 4-6 | L5 | lllllwwlww | 646 | 717 | -71 |   |
| 21 | Brantford Babkas | 70 | 92 | .432 | 18 |   | 5-5 | L1 | lwwwwllwll | 596 | 728 | -132 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 21 | The Bananas | 86 | 76 | .531 | - |   | 7-3 | L2 | llwwwwwwlw | 711 | 657 | 54 | 0 |
| 21 | Arlie Lathams | 81 | 81 | .500 | 5 |   | 2-8 | W1 | wllllwllll | 681 | 711 | -30 |   |
| 21 | Rawken Hawks | 78 | 84 | .481 | 8 |   | 8-2 | W4 | wwwwllwwww | 692 | 757 | -65 |   |
| 21 | Tijuana Psychos | 72 | 90 | .444 | 14 |   | 5-5 | W2 | wwllllwwlw | 599 | 650 | -51 |   |
| 21 | OMG Its Ichiro | 60 | 102 | .370 | 26 |   | 3-7 | L4 | llllwwllwl | 601 | 819 | -218 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 21 | Bumbles | 108 | 54 | .667 | - |   | 3-7 | L4 | llllwlllww | 825 | 542 | 283 | 0 |
| 21 | Chico's Bail Bonds | 88 | 74 | .543 | 20 |   | 8-2 | W4 | wwwwlwlwww | 793 | 736 | 57 |   |
| 21 | Joey Bats | 88 | 74 | .543 | 20 |   | 5-5 | W2 | wwlllwwwll | 676 | 589 | 87 |   |
| 21 | Sedona Bombs | 76 | 86 | .469 | 32 |   | 5-5 | L2 | llwwwlwwll | 822 | 845 | -23 |   |
| 21 | Belsize Stros | 74 | 88 | .457 | 34 |   | 4-6 | W1 | wlllwlllww | 716 | 839 | -123 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 21 | Arizona Brawlers | 112 | 50 | .691 | - |   | 9-1 | W9 | wwwwwwwwwl | 860 | 581 | 279 | 0 |
| 21 | That Ball Club | 89 | 73 | .549 | 23 |   | 5-5 | L1 | lwwwwllllw | 776 | 680 | 96 |   |
| 21 | Kohoutek Comet Dogs | 86 | 76 | .531 | 26 |   | 4-6 | W1 | wllllwwllw | 630 | 565 | 65 |   |
| 21 | Maximum Gaetti | 69 | 93 | .426 | 43 |   | 6-4 | L1 | lwwwlwlwwl | 641 | 746 | -105 |   |
| 21 | Bleeding Ulcers | 61 | 101 | .377 | 51 |   | 1-9 | L6 | llllllwlll | 572 | 723 | -151 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 21 | Markham Squeeze | 88 | 74 | .543 | na |   | 8-2 | W5 | wwwwwlwwlw |   |
| 21 | The Bananas | 86 | 76 | .531 | na |   | 7-3 | L2 | llwwwwwwlw |   |
| 21 | LaVerne Bugeaters | 84 | 78 | .519 | - |   | 4-6 | W1 | wlwwllllwl | 0 |
| 21 | Arlie Lathams | 81 | 81 | .500 | 3 |   | 2-8 | W1 | wllllwllll |   |
| 21 | Trailer Parkes Trash | 79 | 83 | .488 | 5 |   | 4-6 | L1 | lwllwwllwl |   |
| 21 | Rawken Hawks | 78 | 84 | .481 | 6 |   | 8-2 | W4 | wwwwllwwww |   |
| 21 | Tijuana Psychos | 72 | 90 | .444 | 12 |   | 5-5 | W2 | wwllllwwlw |   |
| 21 | Wannabees | 71 | 91 | .438 | 13 |   | 4-6 | L5 | lllllwwlww |   |
| 21 | Brantford Babkas | 70 | 92 | .432 | 14 |   | 5-5 | L1 | lwwwwllwll |   |
| 21 | OMG Its Ichiro | 60 | 102 | .370 | 24 |   | 3-7 | L4 | llllwwllwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 21 | Arizona Brawlers | 112 | 50 | .691 | na |   | 9-1 | W9 | wwwwwwwwwl |   |
| 21 | Bumbles | 108 | 54 | .667 | na |   | 3-7 | L4 | llllwlllww |   |
| 21 | That Ball Club | 89 | 73 | .549 | - |   | 5-5 | L1 | lwwwwllllw | 0 |
| 21 | Chico's Bail Bonds | 88 | 74 | .543 | 1 |   | 8-2 | W4 | wwwwlwlwww |   |
| 21 | Joey Bats | 88 | 74 | .543 | 1 |   | 5-5 | W2 | wwlllwwwll |   |
| 21 | Kohoutek Comet Dogs | 86 | 76 | .531 | 3 |   | 4-6 | W1 | wllllwwllw |   |
| 21 | Sedona Bombs | 76 | 86 | .469 | 13 |   | 5-5 | L2 | llwwwlwwll |   |
| 21 | Belsize Stros | 74 | 88 | .457 | 15 |   | 4-6 | W1 | wlllwlllww |   |
| 21 | Maximum Gaetti | 69 | 93 | .426 | 20 |   | 6-4 | L1 | lwwwlwlwwl |   |
| 21 | Bleeding Ulcers | 61 | 101 | .377 | 28 |   | 1-9 | L6 | llllllwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 21 | Markham Squeeze | 44-37 | 44-37 | 88-74 |   | 26-24 | 62-50 | 23-25 | 29-31 |
| 21 | The Bananas | 46-35 | 40-41 | 86-76 |   | 24-27 | 62-49 | 27-21 | 28-32 |
| 21 | LaVerne Bugeaters | 45-36 | 39-42 | 84-78 |   | 22-29 | 62-49 | 25-23 | 25-35 |
| 21 | Arlie Lathams | 49-32 | 32-49 | 81-81 |   | 25-18 | 56-63 | 24-24 | 33-27 |
| 21 | Trailer Parkes Trash | 43-38 | 36-45 | 79-83 |   | 25-31 | 54-52 | 27-21 | 26-34 |
| 21 | Rawken Hawks | 43-38 | 35-46 | 78-84 |   | 31-20 | 47-64 | 27-21 | 26-34 |
| 21 | Tijuana Psychos | 40-41 | 32-49 | 72-90 |   | 25-23 | 47-67 | 22-26 | 24-36 |
| 21 | Wannabees | 35-46 | 36-45 | 71-91 |   | 22-27 | 49-64 | 22-26 | 24-36 |
| 21 | Brantford Babkas | 38-43 | 32-49 | 70-92 |   | 23-32 | 47-60 | 23-25 | 24-36 |
| 21 | OMG Its Ichiro | 32-49 | 28-53 | 60-102 |   | 19-26 | 41-76 | 20-28 | 20-40 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 21 | Arizona Brawlers | 56-25 | 56-25 | 112-50 |   | 34-10 | 78-40 | 36-12 | 44-16 |
| 21 | Bumbles | 60-21 | 48-33 | 108-54 |   | 38-17 | 70-37 | 30-18 | 43-17 |
| 21 | That Ball Club | 47-34 | 42-39 | 89-73 |   | 29-19 | 60-54 | 30-18 | 35-25 |
| 21 | Chico's Bail Bonds | 50-31 | 38-43 | 88-74 |   | 25-28 | 63-46 | 29-19 | 32-28 |
| 21 | Joey Bats | 46-35 | 42-39 | 88-74 |   | 29-19 | 59-55 | 23-25 | 39-21 |
| 21 | Kohoutek Comet Dogs | 49-32 | 37-44 | 86-76 |   | 31-18 | 55-58 | 29-19 | 34-26 |
| 21 | Sedona Bombs | 41-40 | 35-46 | 76-86 |   | 31-18 | 45-68 | 20-28 | 27-33 |
| 21 | Belsize Stros | 41-40 | 33-48 | 74-88 |   | 24-22 | 50-66 | 18-30 | 28-32 |
| 21 | Maximum Gaetti | 42-39 | 27-54 | 69-93 |   | 17-34 | 52-59 | 16-32 | 33-27 |
| 21 | Bleeding Ulcers | 36-45 | 25-56 | 61-101 |   | 15-29 | 46-72 | 9-39 | 26-34 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 21 | Markham Squeeze | 68-8 | 15-8 | 5-58 | 22-26 | 9-7 |
| 21 | The Bananas | 66-6 | 16-6 | 4-64 | 25-27 | 11-8 |
| 21 | LaVerne Bugeaters | 72-10 | 6-9 | 6-59 | 22-27 | 6-13 |
| 21 | Arlie Lathams | 54-8 | 18-13 | 9-60 | 34-22 | 14-8 |
| 21 | Trailer Parkes Trash | 60-8 | 12-8 | 7-67 | 37-27 | 7-8 |
| 21 | Rawken Hawks | 61-7 | 10-7 | 7-70 | 24-18 | 9-4 |
| 21 | Tijuana Psychos | 57-8 | 7-14 | 8-68 | 23-23 | 13-9 |
| 21 | Wannabees | 59-7 | 3-16 | 9-68 | 22-30 | 9-8 |
| 21 | Brantford Babkas | 51-6 | 13-13 | 6-73 | 28-25 | 7-8 |
| 21 | OMG Its Ichiro | 43-9 | 11-7 | 6-86 | 24-24 | 7-8 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 21 | Arizona Brawlers | 91-4 | 14-2 | 7-44 | 28-15 | 6-2 |
| 21 | Bumbles | 86-3 | 17-9 | 5-42 | 29-19 | 10-5 |
| 21 | That Ball Club | 74-8 | 9-13 | 6-52 | 25-29 | 8-11 |
| 21 | Chico's Bail Bonds | 67-4 | 12-9 | 9-61 | 23-21 | 13-6 |
| 21 | Joey Bats | 64-6 | 14-14 | 10-54 | 26-25 | 12-10 |
| 21 | Kohoutek Comet Dogs | 74-4 | 6-23 | 6-49 | 25-27 | 4-16 |
| 21 | Sedona Bombs | 62-9 | 6-12 | 8-65 | 18-25 | 5-11 |
| 21 | Belsize Stros | 52-3 | 11-13 | 11-72 | 22-27 | 8-8 |
| 21 | Maximum Gaetti | 61-9 | 6-9 | 2-75 | 25-32 | 6-9 |
| 21 | Bleeding Ulcers | 48-7 | 10-11 | 3-83 | 17-30 | 6-11 |